After its successful premiere last year, the 2nd Turkish Airlines Tiebreak will be staged on 22 April 2019 starting at 6.30 pm (CEST). With non-stop action and a top-class field, it marks the start of main draw matches at the 42nd Porsche Tennis Grand Prix in the Porsche Arena in Stuttgart.
“For the spectators, it’s an exciting event, a perfect mixture of sport and show,”
says Tournament Director Markus Günthardt. With Elina Svitolina, Victoria Azarenka, Laura Siegemund, Belinda Bencic, Caroline Garcia and Qiang Wang in the line-up, it means six top players will be competing in the tournament within the tournament.
Split up into two groups, they will play a champions tiebreak against each other.
The group winners will go on to contest the final where one million bonus miles from Turkish Airlines is at stake.
“All the players are in the Porsche Arena the whole time, there are on-court interviews and music. It means the competition fits excellently into our concept of making the Porsche Tennis Grand Prix a real experience for the whole family with its attractive and entertaining supporting program of events.”
Winners Car: 911 Carrera 4s Cabriolet
911 Carrera 4S Cabriolet: Kraftstoffverbrauch kombiniert 9,0 l/100 km; CO2-Emissionen kombiniert 207 g/km.
Enry List Porsche Tennis Grand Prix 2019
Pos. | WTA | Race to Shenzhen |
Spielerin | Nation |
---|---|---|---|---|
1 | 1 | 2 | Osaka, Naomi | JPN |
2 | 2 | 8 | Halep, Simona | ROU |
3 | 3 | 1 | Kvitova, Petra | CZE |
4 | 4 | 34 | Stephens, Sloane | USA |
5 | 5 | 3 | Pliskova, Karolina | CZE |
6 | 6 | 5 | Svitolina, Elina | UKR |
7 | 7 | 6 | Bertens, Kiki | NED |
8 | 8 | 16 | Kerber, Angelique | GER |
9 | 11 | 32 | Sevastova, Anastasija | LAT |
10 | 14 | 99 | Kasatkina, Daria | RUS |
11 | 15 | 25 | Görges, Julia | GER |
12 | 16 | 10 | Mertens, Elise | BEL |
13 | 18 | 67 | Wang, Qiang | CHN |
14 | 19 | 64 | Garcia, Caroline | FRA |
15 | 20 | 23 | Muguruza, Garbine | ESP |
16 | 21 | 40 | Kontaveit, Anett | EST |
17 | 22 | 103 | Ostapenko, Jelena | LAT |
18 | 23 | 4 | Bencic, Belinda | SUI |
19 | 25 | 7 | Collins, Danielle | USA |
20 | 26 | 13 | Vekic, Donna | CRO |
21 | 27 | 12 | Hsieh, Su-Wie | TPE |
22* | 29 | 29 | Sharapova, Maria | RUS |
23** | 68 | 170 | Petkovic, Andrea | GER |
24** | 105 | 116 | Siegemund, Laura | GER |
* Top-20-Wildcard
** Wildcard